Base Data
Operations and Production
[GRI 2-27]Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 |
General Disclosures | ||||
Landbank (ha) | Total | 744,630 | 745,301 | 996,812 |
---|---|---|---|---|
Malaysia | 341,815 | 342,408 | 343,254 | |
Indonesia | 256,169 | 256,247 | 287,460 | |
PNG and SI | 146,646 | 146,646 | 146,098 | |
Liberia | 220,000 | |||
Oil palm planted area (ha) | Total | 579,708 | 583,339 | 594,046 |
Malaysia | 296,993 | 298,965 | 299,350 | |
Indonesia | 191,825 | 193,331 | 193,805 | |
PNG and SI | 90,890 | 91,043 | 90,611 | |
Liberia | 10,280 | |||
FFB processed (MT) | Total | 8,394,519 | 11,018,804 | 11,689,897 |
SDP plantations | 7,627,119 | 9,275,385 | 9,679,191 | |
Third party producers | 765,533 | 1,743,418 | 2,010,706 | |
Mills (no.) | Total | 67 | 66 | 67 |
Malaysia | 33 | 33 | 33 | |
Indonesia | 22 | 22 | 22 | |
PNG and SI | 12 | 11 | 12 | |
Liberia | 1 | |||
kemel crushing plants (no.) | Total | 9 | 9 | 9 |
Malaysia | 2 | 2 | 2 | |
Indonesia | 2 | 2 | 2 | |
PNG and SI | 5 | 5 | 5 | |
Refineries (no.) | Total | 11 | 11 | 11 |
APAC | 7 | 7 | 7 | |
EMEA | 3 | 3 | 3 | |
Oceania | 1 | 1 | 1 | |
Production of CPO (million MT) | Total | 2.373 | 2.363 | 2.523 |
Malaysia | 1.120 | 1.174 | 1.252 | |
Indonesia | 0.693 | 0.659 | 0.731 | |
PNG and SI | 0.560 | 0.529 | 0.022 | |
Production of certified sustainable palm oil (CSPO) (million MT) | Total | 2.150 | 2.097 | 2.396 |
Complice with laws | Fines incurred (no.) | 29 | 25 | 8 |
Value of fines (MYR) | 139,250 | 288,000 | 120,781 |
Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 |
RSPO certification | ||||
Certified mills (no.) | Identity Preserved / Segregated | 39 | 41 | 41 |
---|---|---|---|---|
Mass Balance | 27 | 25 | 25 | |
Certified estates | no. | 259 | 268 | 265 |
Certified area | ha | 625,792 | 625,792 | 626,185 |
Certified smallholders | Direct | 31,936 | 30,981 | 31,315 |
Indirect | 107 | 0 | 0 | |
Certified volumes sold upstream (MT) | Total | 1,416,198 | 868,297 | 1,619,666 |
% of total volume | 66% | 37% | 56% | |
Identity Preserved / Segregated | 910,626 | 443,671 | 1,190,898 | |
Mass Balance | 77,672 | 26,209 | 19,928 | |
Book & Claim | 427,900 | 398,417 | 408,840 | |
Supply chain Certification Standards (SCCS) certified operations (no.) | no. | 14 | 14 | 14 |
Certified raw material sourced downstream | Total(MT) | 1,917,044 | 1,838,494 | 2,104,365 |
% of total volume | 65% | 64% | 62% | |
CPO and derivates | 1,591,241 | 1,545,024 | 1,792,663 | |
CPKO | 50,749 | 75,625 | 85,073 | |
PK | 275,055 | 217,845 | 226,629 |
Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 |
Productivity | ||||
FFB yield (MT/ha) | Total FFB yield | 18.49 | 19.14 | 19.77 |
---|---|---|---|---|
Malaysia | 18.54 | 20.14 | 20.96 | |
Indonesia | 16.47 | 16.29 | 17.14 | |
PNG and SI | 22.06 | 21.48 | 22.44 | |
Liberia | 9.9 | |||
Mill production (MT) | Total CPO processed | 2,372,501 | 2,362,710 | 2,533,210 |
Malaysia | 1,119,997 | 1,174,059 | 1,252,236 | |
Indonesia | 692,818 | 659,450 | 703,908 | |
PNG and SI | 559,686 | 529,201 | 517,468 | |
Liberia | 22,468 | |||
Total PK processed | 548,724 | 557,111 | 609,820 | |
Malaysia | 265,305 | 284,593 | 307,666 | |
Indonesia | 144,253 | 138,648 | 160,996 | |
PNG and SI | 139,166 | 133,870 | 135,409 | |
Liberia | 5,749 |
Health and safety
[GRI 403-9]Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 | |
Occupational health and safety (no.) | |||||
Lost time injuries (LTI) and severity rates | No. of LTI cases | 1,376 | 1,756 | 2,461 | |
---|---|---|---|---|---|
Total days lost | 6,915 | 7,326 | 9,108 | ||
Total hours worked | 190,040,370 | 208,441,025 | 218,067,999 |
Emissions and energy
[GRI 302-1, 302-4, 305-5]Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 |
Climate change impacts and climate resilience | ||||
Lost time injuries (LTI) and severity rates | Total | 12 | 9 | 9 |
---|---|---|---|---|
Total | 499,617.10 | 428,602.83 | 445,298.92 | |
Flemington | 31,951.06 | 35,219.83 | 43,848.78 | |
Hadapan | 35,084.06 | 44,824.60 | 42,436.52 | |
Merotai | 60,821.17 | 40,091.51 | 64,219.82 | |
West | 21,206.16 | 23,602.89 | 36,643.62 | |
Tennamaran | 41,957.86 | 41,957.86 | ||
Sandakan Bay | 26,256.62 | |||
Chersonese | 42,378.08 | |||
Sua Betong | 7,666.92 | |||
Pemantang | 30,339.55 | 58,377.79 | 42,818.25 | |
Rantau | 28,776.33 | 30,710.35 | 41,869.63 | |
Mosa | 84,321.24 | 78,390.53 | 91,225.39 | |
Kumbango | 88,858.05 | 75,427.47 | 82,236.91 | |
GHG emissions by source (MT CO2e) | Net emissions | 3,513,648 | 3,083,860 | 3,421,048 |
Agricultural machinery | 232 | 194 | 644 | |
Boilers | 346,741 | 351,445 | 429,515 | |
Effluent treatment | 1,852,917 | 1,869,962 | 1,998,153 | |
Electricity generation | 66,908 | 74,725 | 90,230 | |
Fertilisers | 216,515 | 192,341 | 356,931 | |
Heavy machinery | 9,319 | 8,943 | 24,764 | |
Other stationary machinery | 1,861 | 1,864 | 2,579 | |
Purchased electricity | 160,395 | 153,559 | 157,339 | |
Purchased steam | 575 | 12,790 | 12,496 | |
Transportation (controlled vehicles) | 80,012 | 83,513 | 40,186 | |
Emissions from KCPs | 79,290 | 7,851* | ||
Historical land use change (net)* | 698,882 | 326,671 | 308,211 | |
Land clearing | 6,073,183 | 6,406,809 | 5,522,712 | |
Crop sequestration | -5,374,301 | -6,080,138 | -5,214,502 |
Notes:
- 1. Data for emissions from kernel crushing plants (KCP) was limited in 2020.
- 2. Historical land use change data has been restated for 2018–2020.
Energy consumption within organisation (GJ) | Renewable sources | 25,671,552 | 26,748,997 | 25,943,614 |
---|---|---|---|---|
B20 biodiesel | 663 | 3,523 | ||
B30 biodiesel | 5,234 | |||
Biodiesel | 41,782 | 14,084 | ||
Biomass | 25,623,835 | 26,731,390 | ||
Biomass | 40 | |||
Non-renewable sources | 3,812,291 | 4,180,847 | 5,564,852 | |
Diesel | 677,919 | 1,017,401 | 1,539,285 | |
Electricity | 664,661 | 624,404 | 2,320,004 | |
Petrol | 1,811 | 24,489 | 2,784 | |
Liquefied petroleum gas | 71,378 | |||
Medium fuel oil | 516,880 | 408,595 | 334,593 | |
Natural gas | 1,830,151 | 0 | 1,366,852 | |
Anthracite coal | 49,491 | 2,105,957 | 1,334 |
Employees
[GRI 2-7, 2-8, 401-1, 405-1]Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 | |
Employees by gender (no.) | |||||
Total employees (global workforce) | Total | 80,041 | 85,658 | 94,757 | |
---|---|---|---|---|---|
Male (excl. PNG, SI, UK) | 46,288 | 51,965 | 57,437 | ||
Female (excl. PNG, SI, UK) | 12,120 | 12,492 | 13,577 |
Note: Gender breakdown is not available for employees in PNG, Solomon Islands (SI) and UK due to prevailing data protection laws.
Employee by business segment, region, and gender (no.) | |||||
Upstream | Malaysia | 29,023 | 33,552 | 36,923 | |
---|---|---|---|---|---|
Male | 23,709 | 28,298 | 31,566 | ||
Female | 5,314 | 5,254 | 5,357 | ||
Indonesia | 25,983 | 27,502 | 30,573 | ||
Male | 20,377 | 21,469 | 23,593 | ||
Female | 5,606 | 6,033 | 6,980 | ||
PNG and SI | 21,105 | 20,700 | 21,531 | ||
Male | |||||
Female | |||||
Liberia | 1,610 | ||||
Male | 1,343 | ||||
Female | 267 | ||||
Downstream | APAC | 1,695 | 1,688 | 1,658 | |
Male | 1,257 | 1,241 | 1,220 | ||
Female | 438 | 447 | 438 | ||
EMEA | 356 | 382 | 402 | ||
Male | 85 | 89 | 94 | ||
Female | 41 | 43 | 35 | ||
Oceania | 76 | 71 | 73 | ||
Male | 3 | 1 | 1 | ||
Female | 0 | 0 | 0 | ||
North America | 2 | 1 | 0 | ||
Male | 1 | 1 | 0 | ||
Female | 1 | 0 | 0 | ||
Headoffice | Corporate | 312 | 295 | 468 | |
Male | 135 | 129 | 233 | ||
Female | 177 | 166 | 235 | ||
Operation services | 51 | 54 | 24 | ||
Male | 17 | 20 | 9 | ||
Female | 34 | 34 | 15 | ||
Others | 118 | 113 | 96 | ||
Male | 84 | 82 | 73 | ||
Female | 34 | 31 | 23 | ||
Research & Development | Malaysia | 932 | 950 | 961 | |
Male | 505 | 512 | 517 | ||
Female | 427 | 438 | 444 | ||
Indonesia | 157 | 163 | 171 | ||
Male | 110 | 117 | 122 | ||
Female | 47 | 46 | 49 | ||
PNG and SI | 231 | 186 | 266 | ||
Male | |||||
Female |
Note: Gender breakdown is not available for employees in PNG, Solomon Islands (SI) and UK due to prevailing data protection laws.
Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 | |
Employees by country and category (no.) | |||||
Malaysia | Executive | 1,673 | 1,598 | 1,634 | |
---|---|---|---|---|---|
Non-executive | 4,656 | 4,970 | 5,049 | ||
Workers | 25,128 | 29,384 | 32,737 | ||
Indonesia | Executive | 985 | 1,002 | 1,066 | |
Non-executive | 3,677 | 3,914 | 4,199 | ||
Workers | 21,689 | 22,924 | 25,653 | ||
PNG and SI | Executive | 531 | 515 | 549 | |
Non-executive | 3,462 | 2,816 | 2,924 | ||
Workers | 17,419 | 17,626 | 18,368 | ||
Others | Executive | 156 | 161 | 227 | |
Non-executive | 358 | 646 | 714 | ||
Workers | 307 | 102 | 1,637 |
Note:'Others' covers downstream business unit workers across the Americas, the Netherlands, and Thailand, as well as our former upstream operations in Liberia until FY2019.
New hires and turnover by business segment | |||||
Upstream | New hires (no.) | 5,863 | 6,040 | 10,591 | |
---|---|---|---|---|---|
Turnover (%) | 25.74% | 20.04% | 21.53% | ||
Downstream | New hires (no.) | 175 | 127 | 137 | |
Turnover (%) | 11.73% | 9.65% | 9.85% | ||
Head Office | New hires (no.) | 73 | 32 | 60 | |
Turnover (%) | 12.02% | 16.27% | 11.00% | ||
R&D | New hires (no.) | 67 | 57 | 64 | |
Turnover (%) | 13.62% | 14.73% | 8.36% | ||
New hires and turnover by gender | |||||
Male | New hires (no.) | 4,878 | 3,475 | 8,027 | |
Turnover (%) | 26.03% | 14.44% | 15.93% | ||
Female | New hires (no.) | 1,299 | 918 | 695 | |
Turnover (%) | 15.39% | 9.23% | 9.09% | ||
No gender breakdown | New hires (no.) | 1 | 1,863 | 2,130 |
Note: Turnover by gender excludes countries where gender breakdown is not available.
New hires and turnover by age group | |||||
≤ 23 years | New hires (no.) | 2,510 | 1,548 | 2,430 | |
---|---|---|---|---|---|
Turnover (%) | 48.39% | 20.28% | 21.12% | ||
24–38 years | New hires (no.) | 2,858 | 2,512 | 4,968 | |
Turnover (%) | 25.00% | 13.51% | 14.42% | ||
39–55 years | New hires (no.) | 681 | 796 | 1,238 | |
Turnover (%) | 12.88% | 7.95% | 8.99% | ||
≥ 56 years | New hires (no.) | 128 | 60 | 77 | |
Turnover (%) | 90.00% | 63.46% | 37.68% | ||
No age data | New hires (no.) | 1 | 1,340 | 2,139 |
Operational efficiency
[GRI 303-2, 303-3, 303-4, 306-4, 306-5]Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 | |
Climate change impacts and climate resilience | |||||
Water withdrawal (m3) | Total | 21,738,501 | 26,819,221 | 29,739,610 | |
---|---|---|---|---|---|
Malaysia | 8,396,697 | 8,813,536 | 9,043,285 | ||
Indonesia | 5,111,737 | 5,178,317 | 5,815,325 | ||
PNG and SI | 8,230,067 | 12,827,368 | 14,881,000 | ||
Water discharge (m3) | Total | 5,227,441 | 5,501,250 | 4,819,643 | |
Malaysia | 3,355,603 | 3,793,624 | 3,161,252 | ||
Indonesia | 409,625 | 330,644 | 230,423 | ||
PNG and SI | 1,462,213 | 1,376,982 | 1,427,969 | ||
Waste generated (kg) | Total | 1,358,300 | 2,387,010 | 722,338 | |
Malaysia | 47,407 | 41,160 | 42,191 | ||
Indonesia | 318,266 | 376,915 | 280,747 | ||
PNG and SI | 992,627 | 1,968,935 | 399,401 |
Notes:
- 1. Includes scheduled waste only (hydrocarbon, chemical, medical)
- 2. Water data for Malaysia excludes figures from KKS Tanah Merah and Sua Betong mills due to unavailability.
Supply chain grievances
[GRI 308-2, 414-2]Indicator (unit) | Breakdown (unit) | FY2021 | FY2020 | FY2019 |
Grievances | ||||
Nature of grievances against third-party supplier (% of cases raised during the year) |
Environmental | 80% | 88% | 87% |
---|---|---|---|---|
Social | 5% | 0% | 4% | |
Environmental and social | 15% | 12% | 9% |
Note: Grievances are tracked and reported per parent company, which means some companies have multiple cases of a different nature under a single case profile. Cases with overlapping environmental and social grievances have been categorised separately for clarity.
Status of third-party supplier grievances (%) | Resolved | 60% | 50% | 76% |
---|---|---|---|---|
Investigating | 15% | 6% | 7% | |
Ongoing monitoring and engagement | 25% | 44% | 18% |
Note: Percentage of cumulative grievances as of December 2021.